
2008 Year End Report
2008 Year End Report
2008 Income and Expenses
| EXPENSES | 2008 | |||
| Banking Expense | ||||
| Charges | 30 | |||
| Checks | 37.9 | |||
| TOTAL Banking Expense | 67.9 | |||
| Boathouse | ||||
| Docks | ||||
| General | 203.93 | |||
| Racks | 56.83 | |||
| TOTAL Boathouse | 260.76 | |||
| Cherry Creek Base Fee | 390 | |||
| Entertainment | ||||
| Annual Meeting | 500 | |||
| Boathouse Bash | 200 | |||
| Booze | ||||
| holiday | ||||
| meetings | ||||
| summer | 0 | |||
| Work Days | 5.38 | |||
| TOTAL Entertainment | 705.38 | |||
| Equipment | 278 | |||
| Electronics | 1,286.24 | |||
| Launch | ||||
| Gas | 33.24 | |||
| registration | 50.5 | |||
| Repair | 535.44 | |||
| Storage | 0 | |||
| Stuff | 0 | |||
| TOTAL Launch | 619.18 | |||
| Maintenance | 473.86 | |||
| Misc | 110.75 | |||
| Nuts And Bolts | 77.74 | |||
| Oars | ||||
| Painting and Decals | 209.13 | |||
| Upkeep | 67 | |||
| TOTAL Oars | 276.13 | |||
| PFD | 300 | |||
| Purchases | ||||
| Boats | 12,450.00 | |||
| launch | 0 | |||
| Oars | 2,300.00 | |||
| Other Equipment | ||||
| Trailer | 5,000.00 | |||
| TOTAL Purchases | 19,750.00 | |||
| Riggers | 4,173.43 | |||
| Seats Wheels Slides | 476.75 | |||
| Shell Repair | 9,061.31 | |||
| Shoes | 11.56 | |||
| Slings | 198 | |||
| Steering | 154.7 | |||
| Trailers | ||||
| Registration | 50.82 | |||
| Repair | 1,026.53 | |||
| Storage | 1,187.39 | |||
| Straps | 130.18 | |||
| Upkeep | 710.75 | |||
| TOTAL Trailers | 3,105.67 | |||
| Transport | ||||
| TOTAL Equipment | 40,353.32 | |||
| Insurance Expense | 100 | |||
| Auto | 0 | |||
| Boathouse | 607 | |||
| Comprehensive | 3,726.00 | |||
| Equipment | 5,689.12 | |||
| Liability | ||||
| TOTAL Insurance Expense | 10,122.12 | |||
| Legal Expenses | ||||
| Lessons | ||||
| Books | 0 | |||
| Fuel | 46.15 | |||
| misc | 80 | |||
| room Rental | 250 | |||
| shirts | 320 | |||
| refund | ||||
| snacks | 284.86 | |||
| User Fee | 30 | |||
| Videos | 0 | |||
| TOTAL Lessons | 1,011.01 | |||
| Licenses and Permits | 52.5 | |||
| Masters Rowing Association Dues | 250 | |||
| Membership Refund | 0 | |||
| Memorial donation & flowers | 121.57 | |||
| Office | ||||
| copies | ||||
| newsletter | ||||
| misc | 55.82 | |||
| phone | 138 | |||
| post | 101.7 | |||
| RMRC Registration | 10 | |||
| web | 147.3 | |||
| TOTAL Office | 452.82 | |||
| Tax | ||||
| Colorado Sales | 1,424.00 | |||
| Denver Sales | 517.66 | |||
| Preparation | 1,027.40 | |||
| Privilege Tax For Coach Employees | 12 | |||
| TOTAL Tax | 2,981.06 | |||
| US Rowing Dues | 1,550.00 | |||
| TOTAL EXPENSES | 58,318.44 | |||
| INCOME | 2008 | ||
| Donation | 175 | ||
| equipment | 2,237.00 | ||
| rebate | 131.2 | ||
| TOTAL Donation | 2,543.20 | ||
| Equipment Reimbursement | 11.56 | ||
| Equipment Rental | 610 | ||
| Equipment Sales | 0 | ||
| Interest Earned | 322.61 | ||
| Lessons Income | |||
| Scull | 2,711.90 | ||
| Sweep | 4,197.15 | ||
| (cherry creek fee) | -419.72 | ||
| TOTAL Lessons Income | 6,489.34 | ||
| Membership | |||
| Competing | 324.47 | ||
| Family | 2,866.62 | ||
| Family Junior | 1,370.81 | ||
| Individual | 17,295.38 | ||
| Lifetime | |||
| Junior | 2,920.85 | ||
| student | 196.8 | ||
| supporting | 59.12 | ||
| TOTAL Membership | 25,034.05 | ||
| Misc Income | 1 | ||
| Services | 0 | ||
| Storage | |||
| Oars | 275.18 | ||
| Sailboards | 900 | ||
| Shells | 3,362.26 | ||
| (-cherry creek fees) | -453.74 | ||
| TOTAL Storage | 4,083.70 | ||
| Tax Refund | |||
| TOTAL Income | 39,095.45 | ||
2008 Program Summary
| CLINICS 2008 | NET | |||||
| INCOME | EXPENSE | |||||
| Fall | $1,000.00 | Fall | -$862.19 | |||
| Spring | $150.00 | Spring | -$150.00 | |||
| Summer | $1,172.19 | Summer | -$777.67 | |||
| Repair | $100.00 | Repair | -$75.00 | |||
| Cherry Creek Fee | -$217.22 | |||||
| gas |
-$20 |
|||||
| TOTAL Clinic Income | $2,322.19 | TOTAL Clinic Expense | -$2,102.08 | $220.11 | ||
| COACHING 2008 | ||||||
| INCOME | EXPENSE | |||||
| Competitive | Competitive | |||||
| program | $3,101.58 | salary | -$1,740.00 | |||
| other | -$120.00 | |||||
| refund | -$175.00 | |||||
| workout plan | -$360.00 | |||||
| cherry creek fee | -$310.00 | |||||
| gas | -$82.50 | |||||
| total competitive | $3,101.58 | -$2,787.50 | $314.08 | |||
| Intermediate | Intermediate | |||||
| program | $4,627.02 | program | -$3,520.00 | |||
| other | -$351.00 | |||||
| cherry creek fee | -$462.70 | |||||
| gas | -$82.50 | |||||
| total intermediate | $4,627.02 | -$4,416.20 | $210.82 | |||
| Juniors | Juniors | |||||
| program | $10,246.88 | salary | -$9,248.00 | |||
| uniform | $3,079.41 | uniform | -$3,034.57 | |||
| other | -$137.50 | |||||
| cherry creek fee | -$1,024.69 | |||||
| gas | -$165.00 | |||||
| total juniors | $13,326.29 | -$13,609.76 | -$283.47 | |||
| WorkOut Plan | -$360.00 | |||||
| TOTAL Coaching Income | $21,054.89 | Total Coaching Expense | -$21,173.46 | $-118.57 | ||
| RACING | ||||||
| INCOME | EXPENSE | |||||
| Head of the Charles | $931.25 | Head of the Charles | -$931.00 | |||
| Masters Nationals | $8,516.73 | Masters Nationals | -$8,307.58 | |||
| Oklahoma | $1,508.25 | Oklahoma | -$1,604.16 | |||
| St. Louis | $1,356.50 | St. Louis | -$1,355.70 | |||
| Wichita | $4,684.47 | Wichita | -$4,773.85 | |||
| Total Race Income | $16,997.20 | Total Race Expense | -$16,972.29 | $24.91 | ||
| SPRINTS 2008 | ||||||
| INCOME | EXPENSE | |||||
| Concept 2 | $1,005.00 | Awards | -$114.75 | |||
| Registration | $2,779.20 | Equipment rental | -$450.81 | |||
| Erg sales | $12,207.43 | shits | -$1,125.00 | |||
| Erg purchase | -$12,000.00 | |||||
| insurance | -$294.00 | |||||
| office | -$209.33 | |||||
| sales tax on ergs | -$874.87 | |||||
| Total Sprints Income | $15,991.63 | Total Sprints Expense | -$15,068.76 | $922.87 | ||
| ROW THE ROCKIES | ||||||
| INCOME | EXPENSE | |||||
| Lunch | $373.92 | Food | -$171.13 | |||
| Registration | $2,496.64 | Course | -$28.56 | |||
| Other | -$149.17 | |||||
| Office | -$25.94 | |||||
| Potties | -$560.00 | |||||
| Equipment Rental | -$246.82 | |||||
| Shirts | -$940.00 | |||||
| Travel | -$434.52 | |||||
| User Fee | -$103.00 | |||||
| Sales Tax on Lunches | -$26.80 | |||||
| TOTAL Row Rockies Income | $2,870.56 | Total Row Rockies Expense | -$2,685.94 | $184.62 | ||

