
Row the Rockies - 2008 Results
| A | B | C | D | E | F | G | H | I | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Event: | Men's Masters Pairs | |||||||
| 2 | Lane | Bow # | Name(s) & Team | Average Age | Raw time | Calculated time | Handicap | Handicapped Time | Place |
| 3 | 08:24.0 | ||||||||
| 4 | 1 | 08:24.0 | 08:24.0 | ||||||
| 5 | 2 | D. Smith/J. Erwin (RMRC) | 68 | 00:00.0 | 08:24.0 | 00:42.0 | 07:42.0 | 1 | |
| 6 | 3 | R. Case/M. Shonstrom (RMRC) | 67 | 00:11.0 | 08:35.0 | 00:40.0 | 07:55.0 | 2 | |
| 7 | |||||||||
| 8 | Event: | Women's Masters Pairs | |||||||
| 9 | Lane | Bow # | Name(s) & Team | Average Age | Raw time | Calculated time | Handicap | Handicapped Time | Place |
| 10 | 08:24.0 | ||||||||
| 11 | 1 | G. Garcia/K.Newman (RMRC) | 34 | 00:14.0 | 08:38.0 | 00:01.0 | 08:37.0 | 1 | |
| 12 | |||||||||
| 13 | Event: | Women's Masters Single (Heat 1) | |||||||
| 14 | Lane | Bow # | Name(s) & Team | Age | Raw time | Calculated time | Handicap | Handicapped Time | Place |
| 15 | 07:52.0 | ||||||||
| 16 | 1 | L. Browning (RMRC) | 49 | 00:28.0 | 08:20.0 | 00:12.0 | 08:08.0 | 3 | |
| 17 | 2 | J. Snyder (RMRC) | 54 | 00:00.0 | 07:52.0 | 00:18.0 | 07:34.0 | 1 | |
| 18 | 3 | K. Gress (RMRC) | 43 | 00:08.0 | 08:00.0 | 00:06.0 | 07:54.0 | 2 | |
| 19 | 4 | T. Foreman (BCR) | 60 | 01:38.0 | 09:30.0 | 00:27.0 | 09:03.0 | 4 | |
| 20 | |||||||||
| 21 | Event: | Women's Masters Single (Heat 2) | |||||||
| 22 | Lane | Bow # | Name(s) & Team | Age | Raw time | Calculated time | Handicap | Handicapped Time | Place |
| 23 | 04:05.0 | ||||||||
| 24 | 1 | A. Hoffman (RMRC) | 30 | 00:18.0 | 04:23.0 | 00:00.0 | 04:22.0 | 2 | |
| 25 | 2 | T. Evans (RMRC) | 37 | 00:00.0 | 04:05.0 | 00:03.0 | 04:02.0 | 1 | |
| 26 | 3 | A. Jurgens (RMRC) | 30 | 00:33.0 | 04:38.0 | 00:00.0 | 04:37.0 | 3 | |
| 27 | |||||||||
| 28 | Event: | Men's Novice Single | |||||||
| 29 | Lane | Bow # | Name(s) & Team | Age | Raw time | Calculated time | Handicap | Handicapped Time | Place |
| 30 | 04:11.0 | ||||||||
| 31 | 1 | M. Venezia (BCR) | 44 | 00:22.0 | 04:33.0 | n/a | 2 | ||
| 32 | 2 | J. Johnson (BCR) | 44 | 00:00.0 | 04:11.0 | n/a | 1 | ||
| 33 | 3 | D. Wedmore (RMRC) | 52 | 01:08.0 | 05:19.0 | n/a | 4 | ||
| 34 | 4 | J.T. Miller (RMRC) | 54 | 00:28.0 | 04:39.0 | n/a | 3 | ||
| 35 | 5 | B. Davis (BCR) | 55 | 01:12.0 | 05:23.0 | n/a | 5 | ||
| 36 | |||||||||
| 37 | Event: | Women's Masters Quad | |||||||
| 38 | Lane | Bow # | Name(s) & Team | Average Age | Raw time | Calculated time | Handicap | Handicapped Time | Place |
| 39 | 03:31.0 | ||||||||
| 40 | 1 | H. Baker, K. Newman, A. Murtha, G. Garcia (RMRC) | 36 | 00:12.0 | 03:43.0 | 00:02.0 | 03:41.0 | 2 | |
| 41 | 2 | R. Cunningham, K. O'Hara, J. Snyder, G. Horstman (RMRC) | 44 | 00:00.0 | 03:31.0 | 00:06.0 | 03:25.0 | 1 | |
| 42 | 3 | A. Pinck, D. Mendel, K. Reinhardt, L. Gammon (RMRC) | 43 | 00:30.0 | 04:00.0 | 00:05.0 | 03:55.0 | 4 | |
| 43 | 4 | A. Wooster, M. Hope, C. Adair, N, Mossing (FCRA) | 38 | 00:13.0 | 03:44.0 | 00:02.0 | 03:42.0 | 3 | |
| 44 | 5 | A. Jurgens, K. Gress, A. Strobridge, A. Shonstrom (RMRC) | 48 | 00:51.0 | 04:21.0 | 00:09.0 | 04:13.0 | 5 | |
| 45 | |||||||||
| 46 | |||||||||
| 47 | Event: | Men's Masters Four + Cox or Straight | |||||||
| 48 | Lane | Bow # | Name(s) & Team | Average Age | Raw time | Calculated time | Handicap | Handicapped Time | Place |
| 49 | 03:39.0 | ||||||||
| 50 | 1 | J. Coletta, D. Kelley, D. Little, B. Martin (BCR) | 49 | 00:00.0 | 03:39.0 | 00:11.0 | 03:29.0 | 2 | |
| 51 | 2 | A. Morrison, J. O'Neill, T. Brady, C. Young (BCR) | 43 | 00:00.0 | 03:40.0 | 00:05.0 | 03:34.0 | 3 | |
| 52 | 3 | M. Tasker, G. Fletcher, M. Shonstrom, R. Case (RMRC) | 61 | 00:07.0 | 03:47.0 | 00:25.0 | 03:22.0 | 1 | |
| 53 | |||||||||
| 54 | Event: | Mixed Masters Double (Heat 1) | |||||||
| 55 | Lane | Bow # | Name(s) & Team | Average Age | Raw time | Calculated time | Handicap | Handicapped Time | Place |
| 56 | 03:27.0 | ||||||||
| 57 | 1 | J. Ward, M. Venezia (BCR) | 41 | 00:21.0 | 03:48.0 | 00:04.0 | 03:44.0 | 2 | |
| 58 | 2 | A. Murtha, J.T. Miller (RMRC) | 44 | 00:28.0 | 03:55.0 | 00:06.0 | 03:49.0 | 4 | |
| 59 | 3 | M. Lodmill, J. Snyder (RMRC) | 43 | 00:00.0 | 03:27.0 | 00:05.0 | 03:22.0 | 1 | |
| 60 | 4 | K. Gress, J. Erwin (RMRC) | 49 | 00:30.0 | 03:57.0 | 00:11.0 | 03:46.0 | 3 | |
| 61 | |||||||||
| 62 | Event: | Rookie/Junior Quads | |||||||
| 63 | Lane | Bow # | Name(s) & Team | Average Age | Raw time | Calculated time | Handicap | Handicapped Time | Place |
| 64 | 04:08.0 | ||||||||
| 65 | 1 | C. Houshman, L. Nagle, A. Webster,A. Malacrida (RMRC) | n/a | 00:00.0 | 04:08.0 | n/a | 1 | ||
| 66 | 2 | B. Story, J. Harshman, M. Reinhardt, K. O'Hara (RMRC) | n/a | 00:10.0 | 04:18.0 | n/a | 3 | ||
| 67 | 3 | M. Ritzel, M. Dougherty, G. Harshman, G. Malacrida (RMRC) | n/a | 00:04.0 | 04:12.0 | n/a | 2 | ||
| 68 | |||||||||
| 69 | Event: | Women's Masters Double (Heat 1) | |||||||
| 70 | Lane | Bow # | Name(s) & Team | Average Age | Raw time | Calculated time | Handicap | Handicapped Time | Place |
| 71 | 03:52.0 | ||||||||
| 72 | 1 | B, Heywood, C. Quilling (BCR) | 18 | 00:00.0 | 03:52.0 | 00:00.0 | 03:52.0 | 1 | |
| 73 | 2 | A. Wooster, C. Adair (FCRA) | 39 | 00:10.0 | 04:02.0 | 00:03.0 | 03:59.0 | 3 | |
| 74 | 3 | L. Browning, D. Browning (RMRC) | 37 | 00:12.0 | 04:04.0 | 00:02.0 | 04:02.0 | 4 | |
| 75 | 4 | A. Hoffman, R. Pazmino (RMRC) | 34 | 00:06.0 | 03:57.0 | 00:01.0 | 03:56.0 | 2 | |
| 76 | 5 | 00:00.0 | |||||||
| 77 | |||||||||
| 78 | Event: | Women's Masters Double (Heat 2) | |||||||
| 79 | Lane | Bow # | Name(s) & Team | Average Age | Raw time | Calculated time | Handicap | Handicapped Time | Place |
| 80 | 03:50.0 | ||||||||
| 81 | 1 | T. Evans, K. Gress (RMRC) | 40 | 00:07.0 | 03:57.0 | 00:04.0 | 03:53.0 | 2 | |
| 82 | 2 | R. Cunningham, J. Snyder (RMRC) | 43 | 00:00.0 | 03:50.0 | 00:05.0 | 03:44.0 | 1 | |
| 83 | 3 | A. Pinck, K. Hutson (RMRC) | 46 | scratch | 00:08.0 | ||||
| 84 | |||||||||
| 85 | Event: | Men's Masters Eight | |||||||
| 86 | Lane | Bow # | Name(s) & Team | Average Age | Raw time | Calculated time | Handicap | Handicapped Time | Place |
| 87 | 03:09.0 | ||||||||
| 88 | 1 | A. Morrison, B. Martin, C. Young, D. Kelley, D. Little, J. O'Neill, J. Coletta, M. Venezia (BCR) | 46 | 00:09.0 | 03:18.0 | 00:07.0 | 03:11.0 | 2 | |
| 89 | 2 | R. Sax, M. Lodmill, M. Tasker , S. Noble, C. Kopf, G. Fletcher, P. Francis, J. Erwin (RMRC) | 49 | 00:00.0 | 03:09.0 | 00:10.0 | 02:59.0 | 1 | |
| 90 | |||||||||
| 91 | Event: | Women's Masters Double (Heat 3) | |||||||
| 92 | Lane | Bow # | Name(s) & Team | Average Age | Raw time | Calculated time | Handicap | Handicapped Time | Place |
| 93 | 04:10.0 | ||||||||
| 94 | 1 | G. Horstman, J. Upshaw (RMRC) | 51 | 00:00.0 | 04:10.0 | 00:12.0 | 03:58.0 | 1 | |
| 95 | 2 | A. Strobridge, D. Mendel (RMRC) | 50 | 00:18.0 | 04:28.0 | 00:11.0 | 04:17.0 | 3 | |
| 96 | 3 | K. Gress, A. Shonstrom (RMRC) | 51 | 00:02.0 | 04:12.0 | 00:12.0 | 03:59.0 | 2 | |
| 97 | |||||||||
| 98 | Event: | Men's Masters Single (Heat 1) | |||||||
| 99 | Lane | Bow # | Name(s) & Team | Age | Raw time | Calculated time | Handicap | Handicapped Time | Place |
| 100 | 04:31.0 | ||||||||
| 101 | 1 | H. Wurster (FBRC) | 70 | 04:31.0 | 00:46.0 | 03:45.0 | 2 | ||
| 102 | 2 | D. Smith (RMRC) | 82 | 00:26.0 | 04:57.0 | 01:13.0 | 03:44.0 | 1 | |
| 103 | 3 | P. Francis (RMRC) | 60 | scratch | 00:27.0 | ||||
| 104 | 4 | R. Case (RMRC) | 66 | 00:00.0 | 04:32.0 | 00:38.0 | 03:54.0 | 3 | |
| 105 | |||||||||
| 106 | Event: | Men's Masters Single (Heat 2) | |||||||
| 107 | Lane | Bow # | Name(s) & Team | Age | Raw time | Calculated time | Handicap | Handicapped Time | Place |
| 108 | 03:41.0 | ||||||||
| 109 | 1 | M. Lodmill (RMRC) | 32 | 00:00.0 | 03:41.0 | 00:01.0 | 03:40.0 | 1 | |
| 110 | 2 | S. Noble (RMRC) | 34 | 00:04.0 | 03:45.0 | 00:01.0 | 03:43.0 | 2 | |
| 111 | 3 | Jeff Johnson (BCR) | 44 | 00:27.0 | 04:08.0 | 00:07.0 | 04:00.0 | 3 | |
| 112 | 4 | B. Davis (BCR) | 55 | 01:41.0 | 05:22.0 | 00:20.0 | 05:03.0 | 4 | |
| 113 | |||||||||
| 114 | Event: | Women's Masters Eight | |||||||
| 115 | Lane | Bow # | Name(s) & Team | Average Age | Raw time | Calculated time | Handicap | Handicapped Time | Place |
| 116 | 03:41.0 | ||||||||
| 117 | 1 | A. Mouquin, C. Graubard, J. Quilling, J. Zender, K. Arthur, P. Lang, R. Petty, T. Brady (BCR) | 41 | 00:00.0 | 03:41.0 | 00:00.0 | 03:41.0 | 1 | |
| 118 | 2 | R. Heywood, R. Heck, C. Thornburn, J. Cunningham, H. Winquist, J. Knoll, J. Ward, J. Tilley (BCR) | 33 | 00:12.0 | 03:53.0 | 00:01.0 | 03:53.0 | 2 | |
| 119 | 3 | H. Baker, K. Newman, A. Strobridge, D. Mendel, A. Pinck, K. Reinhardt, G. Garcia, G. Brokaw (RMRC) | 44 | 00:27.0 | 04:08.0 | 00:06.0 | 04:02.0 | 4 | |
| 120 | 4 | A. Jurgens, R.Pazmino, D. Browning, A. Hoffman, G. Horstman, L. Gammon, J. Upshaw, K. Hutson (RMRC) | 38 | 00:15.0 | 03:56.0 | 00:02.0 | 03:53.0 | 3 | |
| 121 | |||||||||
| 122 | Event: | Men's Masters Double | |||||||
| 123 | Lane | Bow # | Name(s) & Team | Average Age | Raw time | Calculated time | Handicap | Handicapped Time | Place |
| 124 | 03:28.0 | ||||||||
| 125 | 1 | Ritchie Sax and Scott Noble (RMRC) | 39 | 03:28.0 | 00:03.0 | 03:25.0 | 1 | ||
| 126 | 2 | Rand Case and Clem Kopf (RMRC) | 64 | 00:27.0 | 03:56.0 | 00:30.0 | 03:26.0 | 2 | |
| 127 | 3 | Peter Francis and Dean Smith (RMRC) | 71 | 00:47.0 | 04:15.0 | 00:42.0 | 03:33.0 | 3 | |
| 128 | 4 | Mike Shonstrom and Hans Wurster (RMRC) | 69 | 00:44.0 | 04:13.0 | 00:38.0 | 03:34.0 | 4 | |
| 129 | 5 | R. Strong and D. Wedmore (RMRC) | 58 | 01:09.0 | 04:37.0 | 00:21.0 | 04:16.0 | 5 | |
| 130 | |||||||||
| 131 | Event: | Women's Masters Four + Cox or Straight | |||||||
| 132 | Lane | Bow # | Name(s) & Team | Average Age | Raw time | Calculated time | Handicap | Handicapped Time | Place |
| 133 | 03:44.0 | ||||||||
| 134 | 1 | C. Graubard, P. Lang, T. Brady, J. Quilling (BCR) | 49 | 00:00.0 | 03:44.0 | 00:11.0 | 03:34.0 | 1 | |
| 135 | 2 | J. Tilley, C. Thornburn, J. Cunningham, J. Knoll (BCR) | 33 | 00:05.0 | 03:49.0 | 00:08.0 | 03:41.0 | 3 | |
| 136 | 3 | R. Cunningham, K. O'Hara, G. Malacrida, H. Baker (RMRC) | 39 | 00:00.0 | 03:44.0 | 00:03.0 | 03:41.0 | 2 | |
| 137 | 4 | R. Petty, R. Heywood, R. Heck, A. Moquin (BCR) | 27 | 00:28.0 | 04:12.0 | 00:00.0 | 04:12.0 | 4 | |
| 138 | |||||||||
| 139 | Event: | Women's Novice Single | |||||||
| 140 | Lane | Bow # | Name(s) & Team | Age | Raw time | Calculated time | Handicap | Handicapped Time | Place |
| 141 | 04:28.0 | ||||||||
| 142 | 1 | J. Ward (BCR) | 39 | 00:28.0 | 04:55.0 | n/a | 4 | ||
| 143 | 2 | C. Quilling (BCR) | 18 | 04:28.0 | n/a | 1 | |||
| 144 | 3 | A. Murtha (RMRC) | 35 | 00:11.0 | 04:38.0 | n/a | 2 | ||
| 145 | 4 | T. Foreman (BCR) | 60 | 00:21.0 | 04:49.0 | n/a | 3 | ||
| 146 | |||||||||
| 147 | Event: | Mixed Masters Quad | |||||||
| 148 | Lane | Bow # | Name(s) & Team | Average Age | Raw time | Calculated time | Handicap | Handicapped Time | Place |
| 149 | 03:21.0 | ||||||||
| 150 | 1 | J.T. Miller, A. Jurgens, K. Reinhardt, D. Wedmore (RMRC) | 44 | 00:36.0 | 03:56.0 | 00:06.0 | 03:51.0 | 3 | |
| 151 | 2 | T. Evans, R. Pazmino, M. Lodmill, R. Sax (RMRC) | 37 | 00:00.0 | 03:21.0 | 00:02.0 | 03:18.0 | 1 | |
| 152 | 3 | S. Noble, G. Fletcher, L. Browning, D. Browning (RMRC) | 40 | 00:14.0 | 03:35.0 | 00:03.0 | 03:31.0 | 2 | |
| 153 | 4 | L. Gammon, K. Hutson, R. Strong, P. Francis (RMRC) | 50 | 00:54.0 | 04:14.0 | 00:11.0 | 04:04.0 | 4 | |
| 154 | 5 | 03:21.0 | 03:21.0 | ||||||
| 155 | |||||||||
| 156 | Event: | Mixed Masters Eight | |||||||
| 157 | Lane | Bow # | Name(s) & Team | Average Age | Raw time | Calculated time | Handicap | Handicapped Time | Place |
| 158 | 03:19.0 | ||||||||
| 159 | 1 | C. Graubard, L.Brown, K. Arthur, D. Kelley, A. Morrison, B. Martin, D. Little, N. Duryea (BCR) | 44 | 00:00.0 | 03:19.0 | 00:06.0 | 03:13.0 | 1 | |
| 160 | 2 | Julie, C. Young, H. Winquist, J. Knoll, J. O'Neill, John, R. Heck, R. Petty (BCR) | 36 | 00:05.0 | 03:24.0 | 00:02.0 | 03:22.0 | 2 | |
| 161 | 3 | A. Shonstrom, R. Case, Wurster, Newman, Garcia, Pinck, Upshaw, Brokaw (RMRC) | 52 | 00:25.0 | 03:44.0 | 00:12.0 | 03:32.0 | 3 |

