
2010 Mile High Sprints Results
Submitted by admin on Fri, 01/29/2010 - 2:31pm.
| Description | Name | Time | ClubName | Place | Age | ||
| 1 | Mens 30 Minute Row | Mark Horton | 7743 | Unaffiliated | 1 | H | 40 |
| 1 | Mens 30 Minute Row | Everett Stout | 7716 | Unaffiliated | 2 | H | 44 |
| 1 | Mens 30 Minute Row | Stefan Krusze | 7714 | Unaffiliated | 3 | H | 47 |
| 1 | Mens 30 Minute Row | Gene Cisneros | 7029 | Kinetic Fitness Studio | 4 | H | 62 |
| 1 | Mens 30 Minute Row | Nelson Boyd | 6726 | Unaffiliated | 5 | L | 62 |
| 1 | Mens 30 Minute Row | Phil Sullivan | 6715 | CACM- Adults | 6 | H | 66 |
| 1 | Mens 30 Minute Row | Ron Bronner | 6619 | CACM- Adults | 7 | L | 66 |
| 1 | Mens 30 Minute Row | Steve Basch | 6356 | Kinetic Fitness Studio | 8 | L | 69 |
| 2 | Men and Women 1 Hour Row | Lawrence Pelo | 15033 | Unaffiliated | M1 | L | 36 |
| 2 | Men and Women 1 Hour Row | Jim Erwin | 14772 | Rocky Mountain Rowing Club (RMRC) | M2 | H | 56 |
| 2 | Men and Women 1 Hour Row | Mark Borchelt | 14534 | Unaffiliated | M3 | L | 41 |
| 2 | Men and Women 1 Hour Row | Daniel McGregor | 14489 | Other | M4 | H | 52 |
| 2 | Men and Women 1 Hour Row | Stephen Thompson | 13122 | Rocky Mountain Rowing Club (RMRC) | M5 | H | 60 |
| 2 | Men and Women 1 Hour Row | Kate Newman | 14664 | Rocky Mountain Rowing Club (RMRC) | W1 | H | 39 |
| 2 | Men and Women 1 Hour Row | Jill Hetzler | 12442 | Unaffiliated | W2 | H | 27 |
| 3 | Women 30 Minute Row | Grace Malacrida | 7273 | Other | 1 | H | 46 |
| 3 | Women 30 Minute Row | DawnMarie Schwappach | 6458 | CACM- Adults | 2 | H | 40 |
| 3 | Women 30 Minute Row | Pam Babjack | 6285 | Rocky Mountain Rowing Club (RMRC) | 3 | H | 47 |
| 3 | Women 30 Minute Row | Roxanne Royce | 6111 | Unaffiliated | 4 | L | 39 |
| 4 | 2000 Meter Veteran Men (70+) | Bill Moyle | 08:16.0 | Unaffiliated | LW1 | L | 70 |
| 4 | 2000 Meter Veteran Men (70+) | Dean Smith | 08:18.4 | Rocky Mountain Rowing Club (RMRC) | LW2 | L | 83 |
| 4 | 2000 Meter Veteran Men (70+) | Sargent Dick | 08:23.6 | Unaffiliated | LW3 | L | 75 |
| 4 | 2000 Meter Veteran Men (70+) | Max Light | 08:38.0 | Unaffiliated | LW4 | L | 71 |
| 5 | 2000 Meter Veteran Men (60-69) | Peter Francis | 07:21.0 | Rocky Mountain Rowing Club (RMRC) | LW1 | L | 61 |
| 5 | 2000 Meter Veteran Men (60-69) | John Buckner | 07:49.2 | Unaffiliated | LW2 | L | 62 |
| 5 | 2000 Meter Veteran Men (60-69) | Ron Bronner | 08:33.5 | CACM- Adults | LW3 | L | 66 |
| 6 | 2000 Meter Veteran Men (50-59) | Jody Huddleson | 07:04.0 | CACM- Adults | HW1 | H | 52 |
| 6 | 2000 Meter Veteran Men (50-59) | Jim O'Neill | 07:07.9 | Boulder Community Rowing (BCR) | HW2 | H | 53 |
| 6 | 2000 Meter Veteran Men (50-59) | Bob Mikkelson | 07:28.9 | Unaffiliated | HW3 | H | 57 |
| 6 | 2000 Meter Veteran Men (50-59) | Colin Cambell | 07:44.5 | Unaffiliated | HW4 | H | 52 |
| 6 | 2000 Meter Veteran Men (50-59) | Ruben Alvero | 07:48.5 | Unaffiliated | HW5 | H | 52 |
| 6 | 2000 Meter Veteran Men (50-59) | Daniel McGregor | 07:58.7 | Other | HW5 | H | 52 |
| 6 | 2000 Meter Veteran Men (50-59) | Don Isgar | 08:04.8 | Other | HW6 | H | 53 |
| 6 | 2000 Meter Veteran Men (50-59) | Geoff Webb | 07:59.3 | Unaffiliated | LW1 | L | 58 |
| 7 | 2000 Meter Youth Men (14-18) | Sam Roecker | 07:01.0 | Mile High Rowing Club (MHRC) | HW1 | H | 18 |
| 7 | 2000 Meter Youth Men (14-18) | Andrew Sweeney | 07:06.7 | Mile High Rowing Club (MHRC) | HW2 | H | 16 |
| 7 | 2000 Meter Youth Men (14-18) | Alec Wiggin | 07:21.3 | Mile High Rowing Club (MHRC) | HW3 | H | 18 |
| 7 | 2000 Meter Youth Men (14-18) | Joey Chiavetta | 07:36.0 | Unaffiliated | HW4 | H | 18 |
| 7 | 2000 Meter Youth Men (14-18) | Matt Shyra | 07:39.3 | CACM - Juniors | HW5 | H | 17 |
| 7 | 2000 Meter Youth Men (14-18) | Jack Tynan | 07:45.0 | CACM - Juniors | HW6 | H | 15 |
| 7 | 2000 Meter Youth Men (14-18) | Alex Grannis | 07:23.7 | CACM - Juniors | LW1 | L | 17 |
| 7 | 2000 Meter Youth Men (14-18) | Taylor Scott | 07:35.6 | Fort Collins Rowing (FCRC) | LW2 | L | 16 |
| 7 | 2000 Meter Youth Men (14-18) | Thomas Plank | 07:57.2 | CACM - Juniors | LW3 | L | 16 |
| 7 | 2000 Meter Youth Men (14-18) | Jeffery Klamut | 08:08.7 | CACM - Juniors | LW4 | L | 18 |
| 7 | 2000 Meter Youth Men (14-18) | Tom DaCruz | 08:12.9 | Mile High Rowing Club (MHRC) | LW5 | L | 14 |
| 7 | 2000 Meter Youth Men (14-18) | Cari Rand | 08:44.0 | Mile High Rowing Club (MHRC) | LW6 | L | 16 |
| 7 | 2000 Meter Youth Men (14-18) | William Murdy | 09:47.5 | Mile High Rowing Club (MHRC) | LW7 | L | 13 |
| 8 | 2000 Meter Youth Women (14-18) | Jordan Harshman | 07:35.3 | Mile High Rowing Club (MHRC) | HW1 | H | 16 |
| 8 | 2000 Meter Youth Women (14-18) | Maddie Lips | 07:37.3 | Mile High Rowing Club (MHRC) | HW2 | H | 17 |
| 8 | 2000 Meter Youth Women (14-18) | Alana Bobka | 07:41.9 | Mile High Rowing Club (MHRC) | HW3 | H | 16 |
| 8 | 2000 Meter Youth Women (14-18) | Kathleen Koenigs | 07:48.7 | Mile High Rowing Club (MHRC) | HW4 | H | 16 |
| 8 | 2000 Meter Youth Women (14-18) | Kari Spicer | 07:58.4 | Mile High Rowing Club (MHRC) | HW5 | H | 17 |
| 8 | 2000 Meter Youth Women (14-18) | Kayla Wiggin | 08:19.4 | Mile High Rowing Club (MHRC) | HW6 | H | 16 |
| 8 | 2000 Meter Youth Women (14-18) | Lauren Commissiong | 08:33.1 | Mile High Rowing Club (MHRC) | HW7 | H | 15 |
| 8 | 2000 Meter Youth Women (14-18) | Carly Maher | 08:37.7 | CACM - Juniors | HW8 | H | 18 |
| 8 | 2000 Meter Youth Women (14-18) | Merrit Diaz | 08:49.4 | Mile High Rowing Club (MHRC) | HW9 | H | 17 |
| 8 | 2000 Meter Youth Women (14-18) | Alexandra Jewell | 09:31.5 | CACM - Juniors | HW10 | H | 18 |
| 8 | 2000 Meter Youth Women (14-18) | Hillary Redd | 09:46.5 | CACM - Juniors | HW11 | H | 18 |
| 8 | 2000 Meter Youth Women (14-18) | McLane Ritzel | 08:20.0 | Mile High Rowing Club (MHRC) | LW1 | L | 17 |
| 8 | 2000 Meter Youth Women (14-18) | Katherine Schwappach | 08:29.9 | CACM - Juniors | LW2 | L | 17 |
| 8 | 2000 Meter Youth Women (14-18) | Hannah Scott | 08:52.8 | CACM - Juniors | LW3 | L | 17 |
| 8 | 2000 Meter Youth Women (14-18) | Margo Calhoun | 08:53.7 | Mile High Rowing Club (MHRC) | LW4 | L | 15 |
| 8 | 2000 Meter Youth Women (14-18) | Nina Culver | 09:00.5 | Mile High Rowing Club (MHRC) | LW5 | L | 16 |
| 8 | 2000 Meter Youth Women (14-18) | Sarah Tammaro | 09:01.7 | Mile High Rowing Club (MHRC) | LW6 | L | 17 |
| 8 | 2000 Meter Youth Women (14-18) | Amanda Malone | 09:06.4 | CACM - Juniors | LW7 | L | 15 |
| 8 | 2000 Meter Youth Women (14-18) | Morgan Ward | 09:29.6 | Mile High Rowing Club (MHRC) | LW8 | L | 15 |
| 8 | 2000 Meter Youth Women (14-18) | Rachel Reams | 09:35.0 | Mile High Rowing Club (MHRC) | LW9 | L | 16 |
| 8 | 2000 Meter Youth Women (14-18) | Jessica Lucy | 09:35.4 | Mile High Rowing Club (MHRC) | LW10 | L | 16 |
| 8 | 2000 Meter Youth Women (14-18) | Katy Keith | 09:44.7 | Mile High Rowing Club (MHRC) | LW11 | L | 15 |
| 8 | 2000 Meter Youth Women (14-18) | Erin Lynch | 09:50.1 | Mile High Rowing Club (MHRC) | LW12 | L | 14 |
| 8 | 2000 Meter Youth Women (14-18) | Margaret Gormley | 09:50.8 | CACM - Juniors | LW13 | L | 13 |
| 9 | 2000 Meter Veteran Women (70+) | No Entries | 999 | 0 | |||
| 10 | 2000 Meter Veteran Women (60-69) | No Entries | 999 | 0 | |||
| 11 | 2000 Meter Veteran Women (50-59) | Lauren DeAlleaume | 09:03.5 | Unaffiliated | HW1 | H | 51 |
| 11 | 2000 Meter Veteran Women (50-59) | Dorothy Raymond | 09:22.5 | Unaffiliated | HW2 | H | 55 |
| 11 | 2000 Meter Veteran Women (50-59) | Sue Butcher | 08:22.8 | Unaffiliated | LW1 | L | 56 |
| 11 | 2000 Meter Veteran Women (50-59) | Anne Strobridge | 08:31.8 | Rocky Mountain Rowing Club (RMRC) | LW2 | L | 55 |
| 12 | 2000 Meter Senior Women (40-49) | Kati O'Hara | 07:45.0 | Mile High Rowing Club (MHRC) | HW1 | H | 41 |
| 12 | 2000 Meter Senior Women (40-49) | Molly Roll | 07:48.4 | Unaffiliated | HW2 | 0 | 40 |
| 12 | 2000 Meter Senior Women (40-49) | Sarah Morales | 07:54.1 | Fort Collins Rowing (FCRC) | HW3 | H | 40 |
| 12 | 2000 Meter Senior Women (40-49) | Ann Cuthbertson | 08:23.4 | Other | HW4 | H | 49 |
| 12 | 2000 Meter Senior Women (40-49) | Jennifer Ward | 08:28.5 | Other | LW1 | L | 41 |
| 13 | 2000 Meter Masters Women (30-39) | Jaimie Lusk | 08:05.0 | Unaffiliated | HW1 | H | 30 |
| 14 | 2000 Meter Senior Men (40-49) | Jeff Longley | 06:57.6 | Rocky Mountain Rowing Club (RMRC) | HW1 | H | 42 |
| 14 | 2000 Meter Senior Men (40-49) | Everett Stout | 07:12.7 | Unaffiliated | HW2 | H | 44 |
| 14 | 2000 Meter Senior Men (40-49) | Joe Tate | 07:14.4 | Rocky Mountain Rowing Club (RMRC) | HW3 | H | 47 |
| 14 | 2000 Meter Senior Men (40-49) | Mark Horton | 07:17.9 | Unaffiliated | HW4 | H | 49 |
| 14 | 2000 Meter Senior Men (40-49) | Stefan Krusze | 07:29.3 | Unaffiliated | HW5 | H | 47 |
| 14 | 2000 Meter Senior Men (40-49) | Patrick McAllister | 07:05.9 | Unaffiliated | LW1 | L | 47 |
| 14 | 2000 Meter Senior Men (40-49) | Mark Borchelt | 07:26.7 | Unaffiliated | LW2 | L | 41 |
| 15 | 2000 Meter Masters Men (30-39) | David Peasco | 07:04.3 | Boulder Community Rowing (BCR) | 4 | H | 35 |
| 15 | 2000 Meter Masters Men (30-39) | Chris Murdy | 07:05.5 | Unaffiliated | 5 | H | 39 |
| 15 | 2000 Meter Masters Men (30-39) | Mark Lodmill | 06:43.5 | Rocky Mountain Rowing Club (RMRC) | HW1 | H | 33 |
| 15 | 2000 Meter Masters Men (30-39) | Aaron Zoerner | 06:46.8 | Unaffiliated | HW2 | H | 39 |
| 15 | 2000 Meter Masters Men (30-39) | Travis Lamb | 07:02.2 | Unaffiliated | LW1 | L | 30 |
| 15 | 2000 Meter Masters Men (30-39) | Keisuke Nishimoto | 07:49.3 | Boulder Community Rowing (BCR) | LW2 | L | 32 |
| 16 | 2000 Meter Open Women HWT (18-29) | Tammy Dixon | 08:19.6 | Unaffiliated | HW1 | H | 25 |
| 16 | 2000 Meter Open Women HWT (18-29) | Allision Serafin | 09:13.6 | NFC | HW2 | H | 18 |
| 17 | 2000 Meter Open Women LWT (18-29) | No Entries | 999 | 0 | |||
| 18 | 2000 Meter Open Men HWT (18-29) | Thomas Jennings | 06:27.0 | NFC | HW1 | H | 23 |
| 18 | 2000 Meter Open Men HWT (18-29) | Gabriel Candelaria | 06:27.9 | Other | HW2 | H | 0 |
| 18 | 2000 Meter Open Men HWT (18-29) | Mitchell Berggen | 06:34.0 | NFC | HW3 | H | 20 |
| 18 | 2000 Meter Open Men HWT (18-29) | Peter Van Der Hoop | 06:38.2 | NFC | HW4 | H | 21 |
| 18 | 2000 Meter Open Men HWT (18-29) | Stuart Sloan | 06:38.4 | NFC | HW5 | H | 21 |
| 18 | 2000 Meter Open Men HWT (18-29) | Stefan Pieterse | 06:39.1 | NFC | HW6 | H | 20 |
| 18 | 2000 Meter Open Men HWT (18-29) | Erik Johnson | 06:41.5 | NFC | HW7 | 0 | 19 |
| 18 | 2000 Meter Open Men HWT (18-29) | Tyler Dewitt | 06:43.4 | NFC | HW8 | H | 21 |
| 18 | 2000 Meter Open Men HWT (18-29) | Rane Shaub | 06:45.6 | NFC | HW9 | L | 21 |
| 18 | 2000 Meter Open Men HWT (18-29) | Tim McNerny | 06:47.7 | NFC | HW10 | H | 21 |
| 18 | 2000 Meter Open Men HWT (18-29) | Adam Swetlik | 06:53.5 | NFC | HW11 | H | 22 |
| 18 | 2000 Meter Open Men HWT (18-29) | Lee Wilson | 06:56.0 | NFC | HW12 | H | 21 |
| 18 | 2000 Meter Open Men HWT (18-29) | Andrew Borjon | 07:07.3 | NFC | HW13 | H | 18 |
| 18 | 2000 Meter Open Men HWT (18-29) | Jeremy Hacker | 07:07.4 | CACM - Juniors | HW14 | H | 18 |
| 18 | 2000 Meter Open Men HWT (18-29) | Chris Francklyn | 07:09.7 | NFC | HW15 | H | 19 |
| 18 | 2000 Meter Open Men HWT (18-29) | Alex Smith | 07:17.8 | NFC | HW16 | L | 19 |
| 18 | 2000 Meter Open Men HWT (18-29) | John Mackey | 07:42.4 | CACM - Juniors | HW17 | H | 20 |
| 19 | 2000 Meter Open Men LWT (18-29) | No Entries | 999 | 0 | |||
| 20 | 500 Meter Women HWT (14-18) | Jordan Harshman | 01:40.6 | Mile High Rowing Club (MHRC) | HW1 | H | 16 |
| 20 | 500 Meter Women HWT (14-18) | Maddie Lips | 01:40.9 | Mile High Rowing Club (MHRC) | HW2 | H | 17 |
| 20 | 500 Meter Women HWT (14-18) | Alana Bobka | 01:44.6 | Mile High Rowing Club (MHRC) | HW3 | H | 16 |
| 20 | 500 Meter Women HWT (14-18) | Kathleen Koenigs | 01:45.2 | Mile High Rowing Club (MHRC) | HW4 | H | 16 |
| 20 | 500 Meter Women HWT (14-18) | Kayla Wiggin | 01:50.2 | Mile High Rowing Club (MHRC) | HW5 | H | 16 |
| 20 | 500 Meter Women HWT (14-18) | Carly Maher | 01:51.2 | CACM - Juniors | HW6 | H | 18 |
| 20 | 500 Meter Women HWT (14-18) | Kari Spicer | 01:51.6 | Mile High Rowing Club (MHRC) | HW7 | H | 17 |
| 20 | 500 Meter Women HWT (14-18) | Allision Serafin | 02:06.0 | NFC | HW8 | H | 18 |
| 20 | 500 Meter Women HWT (all ages) | Kati O'Hara | 01:42.3 | Mile High Rowing Club (MHRC) | HW1 | H | 41 |
| 20 | 500 Meter Women HWT (all ages) | Jaimie Lusk | 01:45.1 | Unaffiliated | HW2 | H | 30 |
| 20 | 500 Meter Women HWT (all ages) | Kate Newman | 01:45.2 | Rocky Mountain Rowing Club (RMRC) | HW3 | H | 39 |
| 20 | 500 Meter Women HWT (all ages) | Jessica Weirmier Weirmier | 01:47.6 | Rocky Mountain Rowing Club (RMRC) | HW4 | H | 35 |
| 20 | 500 Meter Women HWT (all ages) | Teri Evans | 01:50.5 | Rocky Mountain Rowing Club (RMRC) | HW5 | H | 38 |
| 20 | 500 Meter Women HWT (all ages) | Alisha Jurgens | 01:54.7 | Rocky Mountain Rowing Club (RMRC) | HW6 | H | 31 |
| 21 | 500 Meter Women LWT (14-18) | Katherine Schwappach | 01:53.8 | CACM - Juniors | LW1 | L | 17 |
| 21 | 500 Meter Women LWT (14-18) | Margo Calhoun | 02:00.6 | Mile High Rowing Club (MHRC) | LW2 | L | 15 |
| 21 | 500 Meter Women LWT (18-29) | Lucy Clark | 02:07.9 | Rocky Mountain Rowing Club (RMRC) | LW1 | L | 24 |
| 22 | 500 Meter Men HWT (14-18) | Andrew Borjon | 01:30.4 | NFC | HW1 | H | 18 |
| 22 | 500 Meter Men HWT (14-18) | Jeremy Hacker | 01:31.3 | CACM - Juniors | HW2 | H | 18 |
| 22 | 500 Meter Men HWT (14-18) | Sam Roecker | 01:32.4 | Mile High Rowing Club (MHRC) | HW3 | H | 18 |
| 22 | 500 Meter Men HWT (14-18) | Alec Wiggin | 01:38.3 | Mile High Rowing Club (MHRC) | HW4 | H | 18 |
| 22 | 500 Meter Men HWT (14-18) | Jack Tynan | 01:42.1 | CACM - Juniors | HW5 | H | 15 |
| 22 | 500 Meter Men HWT (14-18) | Andrew Sweeney | 01:34.1 | Mile High Rowing Club (MHRC) | HW8 | H | 16 |
| 22 | 500 Meter Men HWT (18-29) | Stuart Sloan | 01:24.6 | NFC | HW1 | H | 21 |
| 22 | 500 Meter Men HWT (18-29) | Thomas Jennings | 01:27.3 | NFC | HW2 | H | 23 |
| 22 | 500 Meter Men HWT (18-29) | Adam Swetlik | 01:27.5 | NFC | HW3 | H | 22 |
| 22 | 500 Meter Men HWT (18-29) | Mitchell Berggen | 01:27.5 | NFC | HW3 | H | 20 |
| 22 | 500 Meter Men HWT (18-29) | Lee Wilson | 01:28.3 | NFC | HW4 | H | 21 |
| 22 | 500 Meter Men HWT (18-29) | Tyler Dewitt | 01:29.1 | NFC | HW5 | H | 21 |
| 22 | 500 Meter Men HWT (18-29) | Stefan Pieterse | 01:30.6 | NFC | HW6 | H | 20 |
| 22 | 500 Meter Men HWT (18-29) | Chris Francklyn | 01:33.0 | NFC | HW7 | H | 19 |
| 22 | 500 Meter Men HWT (18-29) | Tim McNerny | 01:40.2 | NFC | HW9 | H | 21 |
| 22 | 500 Meter Men HWT (30-39) | Aaron Zoerner | 01:25.2 | Unaffiliated | HW1 | 0 | 39 |
| 22 | 500 Meter Men HWT (30-39) | Kevin Croghan | 01:38.5 | Unaffiliated | HW2 | H | 33 |
| 22 | 500 Meter Men HWT (40-49) | Joe Tate | 01:30.2 | Rocky Mountain Rowing Club (RMRC) | HW1 | H | 47 |
| 22 | 500 Meter Men HWT (40-49) | Everett Stout | 01:34.4 | Unaffiliated | HW2 | H | 44 |
| 22 | 500 Meter Men HWT (40-49) | Stefan Krusze | 01:36.2 | Unaffiliated | HW3 | H | 47 |
| 22 | 500 Meter Men HWT (40-49) | Mark Horton | 01:39.0 | Unaffiliated | HW4 | H | 49 |
| 22 | 500 Meter Men HWT (50-59) | Jim O'Neill | 01:35.5 | Boulder Community Rowing (BCR) | HW1 | H | 53 |
| 22 | 500 Meter Men HWT (50-59) | Daniel McGregor | 01:37.1 | Other | HW2 | H | 52 |
| 22 | 500 Meter Men HWT (60-69) | Phil Sullivan | 01:48.7 | CACM- Adults | HW1 | H | 66 |
| 22 | 500 Meter Men HWT (60-69) | Stephen Thompson | 01:50.5 | Rocky Mountain Rowing Club (RMRC) | HW2 | H | 60 |
| 23 | 500 Meter Coaches Row | No Entries | 999 | 0 | |||
| 24 | Novice Row (Men and Women) 14-18 | Aaron Bloom | 07:59.3 | CACM - Juniors | M1 | L | 14 |
| 24 | Novice Row (Men and Women) 14-18 | Keenan Carpenter | 08:19.5 | CACM - Juniors | M2 | L | 13 |
| 24 | Novice Row (Men and Women) 14-18 | Christopher Schwappach | 08:25.1 | CACM - Juniors | M3 | L | 14 |
| 24 | Novice Row (Men and Women) 14-18 | Alana Bobka | 07:46.0 | Mile High Rowing Club (MHRC) | W1 | H | 16 |
| 24 | Novice Row (Men and Women) 14-18 | Kari Spicer | 07:56.9 | Mile High Rowing Club (MHRC) | W2 | H | 17 |
| 24 | Novice Row (Men and Women) 14-18 | Lauren Commissiong | 08:42.1 | Mile High Rowing Club (MHRC) | W3 | H | 15 |
| 24 | Novice Row (Men and Women) 14-18 | Merrit Diaz | 08:56.9 | Mile High Rowing Club (MHRC) | W4 | H | 17 |
| 24 | Novice Row (Men and Women) 14-18 | Katy Keith | 09:41.5 | Mile High Rowing Club (MHRC) | W5 | L | 15 |
| 24 | Novice Row (Men and Women) 14-18 | Christina Chase | 09:43.4 | CACM - Juniors | W6 | L | 16 |
| 24 | Novice Row (Men and Women) 14-18 | Callan Bechter | 10:18.8 | CACM - Juniors | W7 | L | 16 |
| 25 | Kids 3 Minute Row (10 and under) | Elsa Berkner | 585 | Fort Collins Rowing (FCRC) | 1 | 0 | 10 |
| 25 | Kids 3 Minute Row (10 and under) | Nathaniel Newman | 520 | Unaffiliated | 2 | 0 | 0 |
| 25 | Kids 3 Minute Row (10 and under) | Lauren Zoerner | 385 | Unaffiliated | 3 | 0 | 6 |
| 25 | Kids 3 Minute Row (10 and under) | Annika Newman | 381 | Unaffiliated | 4 | 0 | 0 |
| 26 | Kids 1000 Meter Row (11-13) | check back | 999 | 0 | |||
| 27 | 500 Meter Men LWT (14-18) | Alex Grannis | 01:38.5 | CACM - Juniors | LW1 | L | 17 |
| 27 | 500 Meter Men LWT (14-18) | Thomas Plank | 01:42.8 | CACM - Juniors | LW1 | L | 16 |
| 27 | 500 Meter Men LWT (14-18) | Jeffery Klamut | 01:46.4 | CACM - Juniors | LW2 | L | 18 |
| 27 | 500 Meter Men LWT (14-18) | Tom DaCruz | 01:48.3 | Mile High Rowing Club (MHRC) | LW3 | L | 14 |
| 27 | 500 Meter Men LWT (14-18) | Cari Rand | 02:01.5 | Mile High Rowing Club (MHRC) | LW4 | L | 16 |
| 27 | 500 Meter Men LWT (18-29) | Rane Shaub | 01:30.4 | NFC | LW1 | L | 21 |
| 27 | 500 Meter Men LWT (18-29) | Alex Smith | 01:34.5 | NFC | LW2 | L | 19 |
| 27 | 500 Meter Men LWT (30-39) | Keisuke Nishimoto | 01:43.4 | Boulder Community Rowing (BCR) | LW1 | L | 32 |
| 27 | 500 Meter Men LWT (60-69) | Peter Francis | 01:38.5 | Rocky Mountain Rowing Club (RMRC) | LW1 | L | 61 |
| 27 | 500 Meter Men LWT (70+) | Dean Smith | 01:50.5 | Rocky Mountain Rowing Club (RMRC) | LW1 | L | 83 |
| 27 | 500 Meter Men LWT (70+) | Bill Moyle | 01:50.6 | Unaffiliated | LW2 | L | 70 |
| 27 | 500 Meter Men LWT (70+) | Max Light | 01:55.4 | Unaffiliated | LW3 | L | 71 |


