
2009 Mile High Indoor Rowing Sprints Results Draft
Submitted by admin on Mon, 02/02/2009 - 8:42pm.
| Event: | 1 | Hour of Power Men (Final) | ||
| Place | Name | Club | Distance | Medel |
| 1 | Jonathan Zeif | 15323 | Gold | |
| 2 | Everett Stout | 14911 | Silver | |
| 3 | Gerald Anderson | 14358 | Bronze | |
| 4 | Daniel McGregor | 14106 | ||
| 5 | Stephen Thompson | Rocky Mnt. Rowing Club | 13746 | |
| 6 | David Butcher | Kinetic Fitness Studio | 13315 | |
| Event: | 2 | Hour of Power Women (Final) | ||
| Place | Name | Club | Distance | Medel |
| 1 | Jill Hetzler | 12726 | Gold | |
| 2 | Pamela Babjack | Rocky Mnt. Rowing Club | 12535 | Silver |
| 3 | Ginny Brokaw | Rocky Mnt. Rowing Club | 12082 | Bronze |
| Event: | 3 | 1/2 Hour Row Men (Final) | ||
| Place | Name | Club | Distance | Medel |
| 1 | Stefan Krusze | 8008 | Gold | |
| 2 | Christopher Brown | 7900 | Silver | |
| 3 | Chris Murdy | CACM - Jr.'s | 7854 | Bronze |
| 4 | Wayne Chesney | 6983 | ||
| 5 | Nelson Boyd | 6925 | ||
| 6 | Phil Sullivan | 6835 | ||
| 7 | Steve Basch | Kinetic Fitness Studio | 6530 | |
| Event: | 4 | 1/2 Hour Row Women (Final) | ||
| Place | Name | Club | Distance | Medel |
| 1 | Grace Malacrida | Rocky Mnt. Rowing Club | 7397 | Gold |
| 2 | Lisa Schwihghammer | 6481 | Silver | |
| 3 | Kathy D'Alessandro | 6414 | Bronze | |
| 4 | Dianne Ripley | KFS | 6094 | |
| 5 | Heather Noonan | 5921 | ||
| 6 | Laura Atkinson | Rocky Mnt. Rowing Club | 5696 | |
| 7 | Pat Atkinson | 5374 | ||
| Event: | 5 | 2000m Men 80-89 LtWt (Final) | ||
| Place | Name | Club | Time (min) | Medel |
| 999 | No Entries | |||
| Event: | 6 | 2000 Mens 80-89 HWt (Final) | ||
| Place | Name | Club | Time (min) | Medel |
| 999 | No Entries | |||
| Event: | 7 | 2000m Men 70-79 LtWt (Final) | ||
| Place | Name | Club | Time (min) | Medel |
| 1 | Wayne Chesney | 08:26.1 | Gold | |
| Event: | 8 | 2000m Men 70-79 HWt (Final) | ||
| Place | Name | Club | Time (min) | Medel |
| 1 | Jim Thompson | 07:58.8 | Gold | |
| Event: | 9 | 2000m Men 60-69 LtWt (Final) | ||
| Place | Name | Club | Time (min) | Medel |
| 1 | Peter Francis | Rocky Mnt. Rowing Club | 07:25.3 | Gold |
| 2 | Bill Moyle | 08:13.0 | Silver | |
| Event: | 10 | 2000m Men 60-69 HtWt (Final) | ||
| Place | Name | Club | Time (min) | Medel |
| 1 | Gene Cisneros | Kinetic Fitness Studio | 07:31.8 | Gold |
| 2 | Chris Pollard | 08:17.6 | Silver | |
| Event: | 11 | 2000m Men 50-59 LtWt (Final) | ||
| Place | Name | Club | Time (min) | Medel |
| 1 | Bill Walsh | 07:46.3 | Gold | |
| 2 | Geoff Webb | 08:07.5 | Silver | |
| Event: | 12 | 2000m Men 50-59 HWt (Final) | ||
| Place | Name | Club | Time (min) | Medel |
| 1 | Jody Huddleson | 06:59.3 | Gold | |
| 2 | Todd Smith | 07:20.4 | Silver | |
| 3 | Bob Brown | Rocky Mnt. Rowing Club | 07:23.2 | Bronze |
| 4 | Jonathan Zeif | 07:28.4 | ||
| 5 | Dave Wedmore | Rocky Mnt. Rowing Club | 07:38.0 | |
| 6 | Bob Johnston | 07:44.3 | ||
| 7 | Daniel McGregor | 08:13.4 | ||
| 8 | Randy Rachal | 08:32.7 | ||
| Event: | 13 | 2000m Men 14-18 LtWt (Final) | ||
| Place | Name | Club | Time (min) | Medel |
| 1 | Anthony Malacrida | Rocky Mnt. Rowing Club | 07:08.6 | Gold |
| 2 | Alexander Tanner | CACM - Jr.'s | 07:20.8 | Silver |
| 3 | Brett Reeder | CACM - Jr.'s | 07:29.6 | Bronze |
| 4 | Spencer Sachen | CACM - Jr.'s | 07:44.5 | |
| 5 | Shane Reilly | CACM - Jr.'s | 08:13.1 | |
| 6 | Erick Santana | KFS | 08:30.5 | |
| Event: | 14 | 2000m Men 14-18 HWt (Final) | ||
| Place | Name | Club | Time (min) | Medel |
| 1 | Jeremy Hacker | CACM - Jr.'s | 07:13.1 | Gold |
| 2 | Kevin Schoelzel | CACM - Jr.'s | 07:14.4 | Silver |
| 3 | Fouad Sekrieh | CACM - Jr.'s | 07:39.8 | Bronze |
| 4 | Alec Wiggins | CACM - Jr.'s | 07:41.1 | |
| 5 | Julian Judge | CACM - Jr.'s | 08:09.7 | |
| 6 | Alex Domingez | KFS | 09:08.2 | |
| 7 | Victor Dominguez | KFS | 10:03.3 | |
| Event: | 15 | 2000m Women 14-18 LtWt (Final) | ||
| Place | Name | Club | Time (min) | Medel |
| 1 | Anastasia Lynn | CACM - Jr.'s | 09:04.9 | Gold |
| 2 | Margo Calhoun | CACM - Jr.'s | 09:10.9 | Silver |
| 3 | Heidi Ripley | KFS | 09:53.8 | Bronze |
| Event: | 16 | 2000m Women 14-18 HWt (Final) | ||
| Place | Name | Club | Time (min) | Medel |
| 1 | Maddie Lips | CACM - Jr.'s | 07:30.2 | Gold |
| 2 | Jordan Harshman | CACM - Jr.'s | 07:43.7 | Silver |
| 3 | Katie Halleran | CACM - Jr.'s | 07:55.4 | Bronze |
| 4 | Ritzel McLane | CACM - Jr.'s | 07:59.0 | |
| 5 | Kelly Cramer | CACM - Jr.'s | 08:06.1 | |
| 6 | Kathleen Koenigs | CACM - Jr.'s | 08:12.9 | |
| 7 | Sara Terry | CACM - Jr.'s | 08:30.3 | |
| 8 | Maddie Doherty | CACM - Jr.'s | 08:45.2 | |
| 9 | Mackenzie Hall | CACM - Jr.'s | 08:55.5 | |
| 10 | Sara Lindsey Lust | CACM - Jr.'s | 09:22.4 | |
| Event: | 19 | 2000m Women 70-79 LtWt (Final) | ||
| Place | Name | Club | Time (min) | Medel |
| 1 | Valerie Vinestock | 11:07.9 | Gold | |
| Event: | 22 | 2000m Womens 60-69 HWt (Final) | ||
| Place | Name | Club | Time (min) | Medel |
| 1 | Paula Hertzmark | Kinetic Fitness Studio | 09:26.4 | Gold |
| Event: | 23 | 2000m Women 50-59 LtWt (Final) | ||
| Place | Name | Club | Time (min) | Medel |
| 1 | Carolyn Munro | 08:09.0 | Gold | |
| 2 | Sue Butcher | 08:23.8 | Silver | |
| CRASH-B QUALIFIER! | ||||
| 3 | Dorothy Raymond | 09:32.7 | Bronze | |
| Event: | 24 | 2000m Women 50-59 HWt (Final) | ||
| Place | Name | Club | Time (min) | Medel |
| 1 | Peggy Bailey | 07:32.7 | Gold | |
| CRASH-B QUALIFIER! | ||||
| 2 | Jackie Snyder | Rocky Mnt. Rowing Club | 07:55.5 | Silver |
| 3 | Kathy D'Alessandro | 08:56.9 | Bronze | |
| 4 | Jacki Stirn | 08:59.9 | ||
| Event: | 25 | 2000m Womens 40-49 LtWt (Final) | ||
| Place | Name | Club | Time (min) | Medel |
| 1 | Maree Chavez | KFS | 09:04.1 | Gold |
| Event: | 26 | 2000m Womens 40-49 HWt (Final) | ||
| Place | Name | Club | Time (min) | Medel |
| 1 | Kati O'Hara | CACM - Jr.'s | 07:45.6 | Gold |
| 2 | Ann Wooster | Longmont Sculling Club | 08:07.4 | Silver |
| 3 | Holly Baker | Rocky Mnt. Rowing Club | 08:07.6 | Bronze |
| Event: | 27 | 2000m Womens 30-39 LtWt (Final) | ||
| Place | Name | Club | Time (min) | Medel |
| 1 | Page Marika | riverside | 07:52.6 | |
| 2 | Damoni Rems | 08:52.9 | ||
| 3 | Suzanna Martinez | Kinetic Fitness Studio | 10:14.7 | |
| Event: | 28 | 2000m Womens 30-39 HWt (Final) | ||
| Place | Name | Club | Time (min) | Medel |
| 1 | Kate Newman | Rocky Mnt. Rowing Club | 07:33.0 | |
| Event: | 34 | 2000m Men 40-49 LtWt (Final) | ||
| Place | Name | Club | Time (min) | Medel |
| 1 | Patrick Mcallister | 07:01.6 | Gold | |
| 2 | Matt Gallagher | 07:10.2 | Silver | |
| Event: | 35 | 2000m Men 40-49 HWt (Final) | ||
| Place | Name | Club | Time (min) | Medel |
| 1 | Jeff Longley | 06:58.5 | Gold | |
| 2 | Stefan Krusze | 07:11.9 | Silver | |
| 3 | Rob Roth | 07:14.7 | Bronze | |
| 4 | Winston Tate | 07:18.3 | ||
| 5 | Mark Venezia | Boulder Community Rowing | 07:23.9 | |
| 6 | John Yaross | 07:33.9 | ||
| 7 | Stephen Walsh | 07:43.8 | ||
| Event: | 36 | 2000m Men 30-39 LtWt (Final) | ||
| Place | Name | Club | Time (min) | Medel |
| 1 | Tim Roy | 07:00.0 | Gold | |
| Event: | 37 | 2000m Men 30-39 HWt (Final) | ||
| Place | Name | Club | Time (min) | Medel |
| 1 | Matthew Hammel | 06:40.9 | Gold | |
| 2 | Tony Prichard | Kinetic Fitness Studio | 06:44.8 | Silver |
| 3 | Christopher Brown | 06:56.3 | Bronze | |
| 4 | Warren Boizot | Kinetic Fitness Studio | 07:11.4 | |
| 5 | Kevin Croghan | 07:28.3 | ||
| 6 | Mike Price | 07:31.8 | ||
| Event: | 38 | 2000m Womens 19-29 HWt (Final) | ||
| Place | Name | Club | Time (min) | Medel |
| 1 | Julie Korak | Boulder Community Rowing | 07:51.1 | Gold |
| 2 | Alyssa Sherman | CACM - Jr.'s | 08:31.7 | Silver |
| Event: | 39 | 2000m Womens 19-29 LWt (Final) | ||
| Place | Name | Club | Time (min) | Medel |
| 999 | No Entries | |||
| Event: | 40 | 2000m Men 19-29 HWt (Final) | ||
| Place | Name | Club | Time (min) | Medel |
| 1 | Jim Holland | 06:26.1 | Gold | |
| 2 | Thomas Jennings | 06:39.3 | Silver | |
| 3 | Stuart Sloan | 06:39.8 | Bronze | |
| 4 | Tyler DeWitt | 06:43.2 | ||
| 5 | Rane Shaub | 06:45.1 | ||
| 6 | Stefan Pieterse | 06:47.6 | ||
| 7 | Lee Wilson | 06:49.3 | ||
| 8 | Peter van der Hoop | 06:51.1 | ||
| 9 | Adam Swetlik | 06:52.4 | ||
| 10 | Paul Brewer | CACM - Jr.'s | 06:53.6 | |
| 11 | Chad Halford | 06:55.4 | ||
| 12 | Max Gompertz | 07:00.1 | ||
| 13 | Alexis Mainguet | 07:24.6 | ||
| 14 | John Mackey | CACM - Jr.'s | 07:34.0 | |
| Event: | 41 | 2000m Men 19-29 LtWt (Final) | ||
| Place | Name | Club | Time (min) | Medel |
| 999 | No Entries | |||
| Event: | 42 | 500m Womens Hwt 14-18 (Final) | ||
| Place | Name | Club | Time (min) | Medel |
| 1 | Jordan Harshman | CACM - Jr.'s | 01:42.9 | Gold |
| 2 | Maddie Lips | CACM - Jr.'s | 01:44.3 | Silver |
| 3 | Katie Halleran | CACM - Jr.'s | 01:48.2 | Bronze |
| 4 | Ritzel McLane | CACM - Jr.'s | 01:51.1 | |
| 5 | Kathleen Koenigs | CACM - Jr.'s | 01:51.7 | |
| 6 | Maddie Doherty | CACM - Jr.'s | 01:57.9 | |
| Event: | 43 | 500m Womens Hwt 19-29 (Final) | ||
| Place | Name | Club | Time (min) | Medel |
| 1 | Julie Korak | Boulder Community Rowing | 01:46.4 | Gold |
| 2 | Alyssa Sherman | CACM - Jr.'s | 01:51.5 | Silver |
| 3 | Sheri Lachance | 01:53.1 | Bronze | |
| Event: | 44 | 500m Womens LWt 14-18 (Final) | ||
| Place | Name | Club | Time (min) | Medel |
| 999 | No Finishers | |||
| Event: | 45 | 500m Womens LWt 19-29 (Final) | ||
| Place | Name | Club | Time (min) | Medel |
| 999 | No Entries | |||
| Event: | 46 | 500m Womens HWt 30-49 (Final) | ||
| Place | Name | Club | Time (min) | Medel |
| 1 | Kati O'Hara | CACM - Jr.'s | 01:43.5 | Gold |
| 2 | Kate Newman | Rocky Mnt. Rowing Club | 01:45.0 | Silver |
| 3 | Ann Wooster | Longmont Sculling Club | 01:46.0 | Bronze |
| 4 | Holly Baker | Rocky Mnt. Rowing Club | 01:50.5 | |
| Event: | 47 | 500m Womens HWt 50-99 (Final) | ||
| Place | Name | Club | Time (min) | Medel |
| 1 | jackie snyder | Rocky Mnt. Rowing Club | 01:48.9 | Gold |
| Event: | 48 | 500m Womens LWt 30-49 (Final) | ||
| Place | Name | Club | Time (min) | Medel |
| 1 | Damoni Rems | 01:55.3 | Gold | |
| Event: | 49 | 500m Womens LWt 50-99 (Final) | ||
| Place | Name | Club | Time (min) | Medel |
| 1 | Ginny Brokaw | Rocky Mnt. Rowing Club | 02:05.6 | Gold |
| Event: | 50 | 500m Mens HWt 14-18 (Final) | ||
| Place | Name | Club | Time (min) | Medel |
| 1 | Kevin Schoelzel | CACM - Jr.'s | 01:33.3 | Gold |
| 2 | Jeremy Hacker | CACM - Jr.'s | 01:34.6 | Silver |
| 3 | Alec Wiggins | CACM - Jr.'s | 01:41.3 | Bronze |
| Event: | 51 | 500m Mens HWt 19-29 (Final) | ||
| Place | Name | Club | Time (min) | Medel |
| 1 | Jim Holland | 01:20.1 | Gold | |
| 2 | Connor Barry | CACM - Jr.'s | 01:26.2 | Silver |
| 3 | Adam Swetlik | NFC | 01:28.1 | Bronze |
| 4 | Stuart Sloan | NFC | 01:29.6 | |
| 4 | Stefan Pieterse | NFC | 01:29.6 | |
| 6 | Thomas Jennings | csu crew | 01:30.0 | |
| 7 | Paul Brewer | CACM - Jr.'s | 01:30.8 | |
| 8 | Peter van der Hoop | NFC | 01:31.6 | |
| 9 | Rane Shaub | NFC | 01:31.8 | |
| 9 | Lee Wilson | NFC | 01:31.8 | |
| 11 | Tyler DeWitt | NFC | 01:33.0 | |
| 12 | Max Gompertz | NFC | 01:33.7 | |
| 13 | John Mackey | CACM - Jr.'s | 01:36.6 | |
| 14 | Alexis Mainguet | NFC | 01:38.4 | |
| Event: | 52 | 500m Mens LWt 14-18 (Final) | ||
| Place | Name | Club | Time (min) | Medel |
| 1 | Anthony Malacrida | Rocky Mnt. Rowing Club | 01:30.5 | Gold |
| 2 | Brett Reeder | CACM - Jr.'s | 01:38.5 | Silver |
| Event: | 53 | 500m Mens LWt 19-29 (Final) | ||
| Place | Name | Club | Time (min) | Medel |
| 999 | No Entries | |||
| Event: | 54 | 500m Mens HWt 30-49 (Final) | ||
| Place | Name | Club | Time (min) | Medel |
| 1 | Kevin Croghan | 01:31.4 | Gold | |
| 2 | Winston Tate | 01:31.7 | Silver | |
| 3 | Mark Venezia | Boulder Community Rowing | 01:33.8 | Bronze |
| 4 | Stefan Krusze | 01:34.9 | ||
| 5 | Mike Price | 01:35.9 | ||
| 6 | Joshua Peterson | 01:41.2 | ||
| Event: | 55 | 500m Mens HWt 50-99 (Final) | ||
| Place | Name | Club | Time (min) | Medel |
| 999 | No Finishers | |||
| Event: | 56 | 500m Mens LWt 30-49 (Final) | ||
| Place | Name | Club | Time (min) | Medel |
| 999 | No Finishers | |||
| Event: | 57 | 500m Mens LWt 50-99 (Final) | ||
| Place | Name | Club | Time (min) | Medel |
| 999 | No Finishers | |||
| Event: | 58 | 500m Coaches Row (Final) | ||
| Place | Name | Club | Time (min) | Medel |
| 999 | No Entries | |||
| Event: | 59 | 2000m Women Novice Row (Final) | ||
| Place | Name | Club | Time (min) | Medel |
| 1 | Sue Butcher | 08:27.0 | Gold | |
| 2 | Pamela Babjack | Rocky Mnt. Rowing Club | 09:01.6 | Silver |
| 3 | Helen Carlson | 09:09.0 | Bronze | |
| 4 | Jonette Albers | 09:18.0 | ||
| 5 | Rachel Reams | CACM - Jr.'s | 09:35.6 | |
| 6 | Schwappach, D | 09:36.0 | ||
| 7 | Harshman, C | 10:13.3 | ||
| 8 | Madeline Queen | CACM - Jr.'s | 10:17.5 | |
| Event: | 60 | 2000m Men Novice Row (Final) | ||
| Place | Name | Club | Time (min) | Medel |
| 999 | No Finishers | |||
| Event: | 93a | 3 minute 500m Kids Row 11 and under (Final) | ||
| Place | Name | Club | Meters | Medel |
| 3 | Murtha Dante | Rocky Mnt. Rowing Club | 267 | Bronze |
| 2 | Giovanni Murtha | age 6 | 271 | Silver |
| 1 | Annika Newman | age 6 | 355 | Gold |
| Event: | 93b | 3 minute 500m Kids Row 11 and under (Final) | ||
| Place | Name | Club | Meters | Meters |
| 1 | Mohammed Assif | 589 | Gold | |
| 2 | Nathanial Newman | 506 | Silver | |
| Event: | 94 | 1000m Kids Row all ages (Final) | ||
| Place | Name | Club | Time (min) | Medel |
| 999 | No Entries | |||
| Event: | 95 | 1000 Meter Kids Row 11-13 (Final) | ||
| Place | Name | Club | Time (min) | Medel |
| 1 | Matt Queen | CACM - Jr.'s | 03:51.3 | |
| 2 | Tomas da Cruz | CACM - Jr.'s | 04:14.7 | |
| 3 | Garrett Harshman | CACM - Jr.'s | 04:23.0 | |
| 4 | Christopher | CACM - Jr.'s | 04:54.5 | |


